We started our day with our usual 10 mile loop. We walked without our packs which was a real delight.
In the afternoon we decided to visit the Hawaii Nature Center and hike the Maunalaha Trail which is about 3 miles. The pictures will show you the trail and the beauty of the surroundings.
Roots and rocks
Name: | Maunalaha Trail | |
Date: | Mar 7, 2013 1:33 pm | |
Map: (valid until Sep 3, 2013) | View on Map | |
Distance: | 2.94 miles | |
Elapsed Time: | 1:28:15 | |
Avg Speed: | 2.0 mph | |
Max Speed: | 7.3 mph | |
Avg Pace: | 30' 00" per mile | |
Min Altitude: | 281 ft | |
Max Altitude: | 1,105 ft | |
Start Time: | 2013-03-07T23:33:45Z | |
Start Location: | ||
Latitude: | 21º 18' 52" N | |
Longitude: | 157º 49' 46" W | |
End Location: | ||
Latitude: | 21º 18' 51" N | |
Longitude: | 157º 49' 45" W |
Click on "View on Map"
Roots find it difficult to penetrate the volcanic rook; so, trails, though short, can take time to navigate.
Read about the importance of the Taro Loi Plant to the Hawaiian culture.
Joan is about to pass under an invasive vine, Kudzu, which diminishes the diversity of the forest. This vine is found extensively throughout our Souther States.
No comments:
Post a Comment